http://mga.smartcatalogiq.com/Home
d8190c79-11d9-46ca-9ac7-6c23f500a969
https://searchproxy.smartcatalogiq.com/search
225180c4-8fd0-409a-8e79-b02d2b731fb5
program
/Institutions/Middle-Georgia-State-University/json/2017-2018/Undergraduate-Catalog-local.json
/Institutions/Middle-Georgia-State-University/json/2017-2018/Undergraduate-Catalog.json
Criminal Justice (A.S.)
Curriculum for the Associate of Science in Criminal Justice
Core Curriculum (Credit: 42 hours)
See listing of requirements
Area F: Lower Division Major Requirements (Credit: 18 hours)
Required Courses (Credit: 12 hours)
CRJU 1100 | Introduction to Criminal Justice | 3 credits |
CRJU 2316 | Introduction to Criminology | 3 credits |
CRJU 2317 | Introduction to Criminal Law | 3 credits |
CRJU 2318 | Introduction to Corrections | 3 credits |
Electives (Credit: 6 hours)
Select two courses from the following:
ANTH 1102 | Introduction to Anthropology | 3 credits |
BUSA 2201 | Business Information Applications | 3 credits |
ECON 2105 | Principles of Macroeconomics | 3 credits |
ECON 2106 | Principles of Microeconomics | 3 credits |
GEOG 1101 | Introduction to Human Geography | 3 credits |
HIST 1111 | History of World Civilization to 1650 | 3 credits |
HIST 1112 | History of World Civilization since 1650 | 3 credits |
HIST 2111 | United States History to 1865 | 3 credits |
HIST 2112 | United States History since 1865 | 3 credits |
POLS 2101 | Introduction to Political Science | 3 credits |
POLS 2201 | State and Local Government | 3 credits |
POLS 2301 | Introduction to Comparative Politics | 3 credits |
POLS 2401 | Introduction to Global Issues | 3 credits |
POLS 2601 | Introduction to Public Administration | 3 credits |
PSYC 1101 | Introduction to Psychology | 3 credits |
SOCI 1101 | Introduction to Sociology | 3 credits |
SOCI 1160 | Introduction to Social Problems | 3 credits |
Total Hours: 60